| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | $82,500 |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 19 | 6 | 3 | 4 | $368,550 |
Graded Stakes Winner
*All statistics on this page include results from all countries as available within the Equibase database.
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Aqueduct | 4/4/2026 | 10 | Distaff Stakes (Gr. 3) | TB | 1 | 91 |
|
|
| Laurel Park | 11/22/2025 | 6 | Willa On the Move Stakes (Black Type) | TB | 1 | 95 |
|
|
| Aqueduct | 11/13/2025 | 7 | Allowance | TB | 2 | 88 |
|
|
| Belmont At The Big A | 10/18/2025 | 1 | Starter Allowance | TB | 1 | 93 |
|
|
| Belmont At The Big A | 9/21/2025 | 7 | Allowance | TB | 2 | 89 |
|
|
| Colonial Downs | 8/8/2025 | 4 | Allowance | TB | 5 | 79 |
|
|
| Gulfstream Park | 7/4/2025 | 9 | Allowance Optional Claiming | TB | 3 | 73 |
|
|
| Aqueduct | 4/19/2025 | 6 | Allowance Optional Claiming | TB | 3 | 86 |
|
|
| Aqueduct | 3/15/2025 | 9 | Allowance Optional Claiming | TB | 3 | 94 |
|
|
| Aqueduct | 2/15/2025 | 7 | Starter Allowance | TB | 1 | 93 |
|
|
| Aqueduct | 1/23/2025 | 7 | Starter Allowance | TB | 2 | 90 |
|
|
| Aqueduct | 12/15/2024 | 2 | Claiming | TB | 1 | 84 |
|
|
| Saratoga | 8/7/2024 | 6 | Claiming | TB | 5 | 60 |
|
|
| Belmont At The Big A | 7/6/2024 | 4 | Claiming | TB | 4 | 61 |
|
|
| Laurel Park | 6/8/2024 | 6 | Allowance | TB | 10 | 81 |
|
|
| Pimlico | 5/11/2024 | 8 | Allowance Optional Claiming | TB | 4 | 69 |
|
|
| Laurel Park | 4/20/2024 | 8 | Weber City Miss Stakes (Black Type) | TB | 4 | 54 |
|
|
| Laurel Park | 3/17/2024 | 3 | Maiden Special Weight | TB | 1 | 64 |
|
|
| Laurel Park | 2/10/2024 | 8 | Maiden Special Weight | TB | 3 | 48 |
|
|
| Track | Date | Course | Distance | Time | Note | Rank |
|---|---|---|---|---|---|---|
| Palm Meadows Training Center | 3/27/2026 | Dirt | 4F | 49.60 | Breezing | 20/42 |
| Palm Meadows Training Center | 3/20/2026 | Dirt | 4F | 49.70 | Breezing | 36/67 |
| Palm Meadows Training Center | 3/13/2026 | Dirt | 3F | 37.25 | Breezing | 5/19 |
| Palm Meadows Training Center | 3/6/2026 | Dirt | 3F | 38.05 | Breezing | 15/21 |
| Palm Meadows Training Center | 2/27/2026 | Dirt | 3F | 39.35 | Breezing | 12/16 |
| Palm Meadows Training Center | 2/20/2026 | Dirt | 3F | 36.30 | Breezing | 5/16 |
| Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| EASOCT | 48 | Yearling | N/A | Nick Sallusto, Agent for Thorostock | Silver Fern Farm | $25,000 | Sold |
| Date | Rating |
|---|---|
| 4/7/2026 | 91 |
| 3/25/2026 | 90 |
As of 04.17.26