All Starts

All Starts

Michael W. McCarthy

Add to Virtual Stable

Filter Race Results

*Includes North American and Dubai World Cup Day statistics (must have at least one start in North America)


Filtered data can only be applied to the year 2000 to present.

All Starts in Thoroughbred Races

Track Date Race Race Type Purse Horse Name Finish Chart Video
SA 01/25/2014 7 California Cup Oaks $200,000 Norastone 13
SA 02/07/2014 6 Allowance $60,000 Battier 5
GG 02/27/2014 4 Allowance $35,000 Battier 4
SA 04/05/2014 6 Evening Jewel Stakes $200,000 Norastone 9
SA 06/07/2014 10 Claiming $32,000 Trelawny 8
DMR 07/19/2014 9 San Clemente Handicap (Gr. 2) $200,000 Sandiva (IRE) 7
DMR 07/26/2014 8 San Diego Handicap (Gr. 2) $200,000 Battier 9
DMR 07/30/2014 6 Maiden Special Weight $75,000 Ligety 8
DMR 08/16/2014 6 Maiden Special Weight $75,000 Hauler 4
DMR 08/29/2014 3 Maiden Claiming $38,000 Desert Willow 1
LRC 09/05/2014 3 Maiden Claiming $19,000 Ligety 8
LRC 09/06/2014 5 Maiden Special Weight $42,000 Altaira 4
LRC 09/12/2014 2 Maiden Special Weight $42,000 Unblunted 2
SA 09/27/2014 4 Maiden Special Weight $56,000 No Problem 8
SA 10/04/2014 6 Maiden Special Weight $56,000 Hauler 4
SA 10/18/2014 7 Maiden Special Weight $56,000 Unblunted 1
SA 10/26/2014 5 Maiden Special Weight $56,000 Hauler 8
SA 10/26/2014 9 Maiden Claiming $35,000 No Problem 1
SA 11/02/2014 6 Maiden Special Weight $56,000 Illuminant 7
DMR 11/15/2014 8 Bob Hope Stakes (Gr. 3) $100,000 No Problem 1
DMR 11/27/2014 1 Starter Allowance $30,000 May B 3
DMR 11/29/2014 9 Maiden Special Weight $56,000 Longstocking 6
GG 12/06/2014 7 Gold Rush Stakes $75,000 Unblunted 5
LRC 12/07/2014 7 Maiden Special Weight $42,000 Saint Dermot 7
LRC 12/07/2014 9 Claiming $23,000 Norastone 5
LRC 12/19/2014 2 Claiming $18,000 Norastone 1
LRC 12/20/2014 8 Los Alamitos Futurity (Gr. 1) $500,000 No Problem 5
SA 12/26/2014 2 Starter Allowance $30,000 May B 1
SA 12/26/2014 4 Maiden Special Weight $56,000 Hauler 11
SA 12/27/2014 3 Maiden Special Weight $56,000 Longstocking 3

As of 04.21.26