Sam Houston Race Park
April 4, 2026
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Allowance | $16,500 |
|
| 2 | Claiming | $14,000 |
|
| 3 | Claiming | $12,000 |
|
| 4 | Allowance | $36,500 |
|
| 5 | Maiden Claiming | $10,000 |
|
| 6 | Starter Allowance | $30,000 |
|
| 7 | Starter Allowance | $30,000 |
|
| 8 | Maiden Special Weight | $33,000 |
|
| 9 | Claiming | $15,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
