Keeneland
April 4, 2026
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Allowance Optional Claiming | $120,000 |
|
| 2 | Maiden Special Weight | $110,000 |
|
| 3 | Allowance Optional Claiming | $120,000 |
|
| 4 | Maiden Special Weight | $110,000 |
|
| 5 | Allowance Optional Claiming | $130,000 |
|
| 6 | Allowance | $130,000 |
|
| 7 | Commonwealth Stakes | $350,000 |
|
| 8 | Appalachian S. Presented by Japan Racing Association Stakes | $500,000 |
|
| 9 | Resolute Racing Madison Stakes | $650,000 |
|
| 10 | Valvoline Global Shakertown Stakes | $400,000 |
|
| 11 | Toyota Blue Grass Stakes | $1,250,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
