Keeneland
April 8, 2026
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Special Weight | $90,000 |
|
| 2 | Claiming | $49,000 |
|
| 3 | Allowance Optional Claiming | $130,000 |
|
| 4 | Maiden Claiming | $55,000 |
|
| 5 | Allowance | $150,000 |
|
| 6 | Maiden Special Weight | $110,000 |
|
| 7 | Allowance | $120,000 |
|
| 8 | Starter Allowance | $63,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
