Oaklawn Park
April 4, 2026
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Special Weight | $110,000 |
|
| 2 | Claiming | $36,000 |
|
| 3 | Claiming | $31,000 |
|
| 4 | Maiden Claiming | $38,000 |
|
| 5 | Claiming | $42,000 |
|
| 6 | Claiming | $32,000 |
|
| 7 | Claiming | $60,000 |
|
| 8 | Allowance Optional Claiming | $126,000 |
|
| 9 | Ratings Handicap | $80,000 |
|
| 10 | Rainbow Stakes | $150,000 |
|
| 11 | Claiming | $32,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
